Nanjangud, one of the antiquated and understood journey focuses of Karnataka is at a separation of about 25kms from Mysore and is renowned for its sanctuary committed to Shiva depicted as Nanjundeshwara. Nanjunda implies one who has devoured toxin and this legend identifies with the churning of the sea when Shiva needed to expend hula-hula. Nanjunda progressed toward becoming Visha Canute and furthermore Srikanta for having processed it. Thus the divinity is otherwise called Srikanteshwara, one fixes maladies. The town is arranged on the banks of the Kapila or Kabini River where a plunge in its waters on any pivotal event is viewed as more meritorious than a dunk in the Ganges.It is in this way hailed as Dakshina Kashi. Moreover, the waters and the dirt around the banks are accepted to have healing properties and along these lines, Sri Nanjundeshwara is additionally loved as beverage Vaidya. Tippu Sultan called him Hakim Nanjunda and skilled an emerald Linga and a profitable emerald neckband as votive contributions for having relieved his most loved elephant of an eye infection.
Srikanteshwara Temple Seva Details :
S.No
|
Name |
Charges |
Timings |
Prasadam Details |
---|---|---|---|---|
1 | Nithya Kalyanothsava | 3000 | 5:30 PM to 8:30 Pm on fixed dates | Dinner for 10 members. Shaliyanna, panchambrutha, pongal, 20 laddus, ½ kg dry coconut & sugar powder. Along with Photography of shiva & 1 Vastram. |
2 | Utsavagalu | 1000 | 10:00 AM to 11:00 AM & 4:30 PM to 5:30 PM | 1 vastram, 5 laddus, pongal & panchambrutha. |
3 | Prasadothsava | 1000 | 7:30 PM in Vaishaka Masa | Pongal, panchambrutha, shaliyanna & dry coconut & sugar powder. |
4 | Mantapothsava | 500 | 10:00 AM to 11:00 & 7:30 PM to 8:30 PM | 2 laddus, pongal & shaliyanna. |
5 | Ekadashavara Rudrabhisheka | 1250 | 6:30 AM, 9:00 AM, 11:00 AM and 12 Noon & 6:00 PM, 7:00 PM | 1 vastram, 10 laddus, pongal, panchamvrutha & shaliyanna. |
6 | Ekavara Rudrabhisheka | 750 | 6:30 AM, 9:00 AM, 11:00 AM and 12Noon & 6:00 PM, 7:00 PM | 5 laddus, pongal, panchamvrutha & shaliyanna. |
7 | Shalyanna Abhisheka | 150 | 6:30 AM, 9:00 AM, 11:00 AM and 12 Noon 6:00 PM & 7:00 PM | Shaliyanna. |
8 | Panchamrutha Abhisheka | 100 | 6:30 AM, 9:00 AM, 11:00 AM and 12 Noon - 6:00 PM & 7:00 PM | Panchambrutha. |
9 | Dodda Basaveshwara Swami Abhisheka | 150 | 6:30 AM | Pongal. |
10 | Tulasi Sahasranama | 100 | 9:00 AM and 11:00 AM & 6:30 PM | Dry coconut & sugarpowder. |
11 | Pongal Nivedane | 100 | 7:30 AM to 12:30 PM & 4:30 PM to 7:30 PM | Pongal. |
12 | Thrishathi | 50 | 9:00 AM to 11:00 AM & 7:00 PM | 2 laddus. |
13 | Ashtotthara | 20 | After 8:30 AM & 5:30 PM to Evening | 1 laddu. |
14 | Benne Seve Kanike | 1000 | 9:00 AM | 2 laddus. |
15 | Thulabharada Kanike | 50 | After 8:00 AM to 1:00PM & 4:30 PM to 8:00 PM | 2 laddus. |
16 | Kivi Chuchchuva Kanike | 100 | After 9:00 AM upto 1:00PM | 2 laddus. |
17 | Namakarana Kanike | 100 | After 9:00 AM upto 1:00PM | 2 laddus. |
18 | Akshara Abhyasa Kanike | 100 | After 9:00 AM upto 1:00PM | 2 laddus. |
19 | Annaprashana Kanike | 150 | After 9:00 AM upto 1:00PM | Shaliyanna. |
20 | Vahana Pooje - Bus or Lorry Car, Tempo, Tractor Scooter or Motor Bike | 100 | 6:00 AM to 8:30 PM | 2 laddus. |
21 | Vishesha Darshana | 100 | (On Sunday, Monday, Full moon day & General Holidays) | 2 laddus. |
22 | Vishesha Darshana | 30 | (On Sunday, Monday, Full moon day & General Holidays) | 1 laddus. |
23 | Kum Kum / Bilva sahasranama | 100 | 9:00 AM and 11:00 AM & 6:30 PM | Pongal. |
24 | Akki (Rice) Seva | 20 | Akki (Rice) Seva : Pongal. |
Srikanteshwara Temple Near by Attractions :
S.No | Name of the tourist place | Details Average Kmts |
---|---|---|
1 | Sri Lakshmikanthaswamy temple | Kallale village, Nanjangud tq, (9kmts from Nanjangud) |
2 | Sri Veenugopala swamy temple | Yemmaragala village, Nanjangud tq, (15kmts from Nanjangud) |
3 | Sri Prassanna Nanjundeshwara swamy temple | Chikkaiyana chatra,Nanjangud tq, (5kmts from Nanjangud) |
4 | Sri Himmavad Gopalaswamy temple | Anngala village, Gundlupet tq, Chamarajanagar Dist, (55kmts from Nanjangud) |
5 | Bandipura National Park | Bandipur, Gundlupet tq, Chamarajanagar Dist, (75kmts from Nanjangud) |
6 | Sri keshthra Suttur Matta | Suttur village, Nanjangud tq, (16kmts from Nanjangud) |
7 | Sri keshthra Devanur Matta | Devanur village, Nanjangud tq, (14kmts from Nanjangud) |
8 | Sri Bellligerirangana swamy temple | B.R. hills, Yalandur tq, Chamarajanagar Dist, (67kmts from Nanjangud) |
Morning Timings :
Evening:
Temple will be open from Morning 6 AM to Evening 8:30 PM on Special Days, Sundays and Mondays.
No Entry Ticket
Rastrapathi Road, Nanjunagudu, Karnataka 571301
Somnathpur, otherwise called Somnathpura, lies in the area of Mysore in Karna...
The Chamundeshwari Temple may be a Hindu temple situated on the highest of Ch...
Trinesvaraswamy Temple is one among the oldest sanctuaries in Mysore which ha...
Copyrights © 2024 www.mysorecitytour.in
Design & Development By SparkInfosys